Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5055
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 16 Jul 2026 | 1 |
| Local Government Reorganisation | 16 Jul 2026 | 1 |
| Topical Questions | 16 Jul 2026 | 1 |
| Asylum Hotels | 13 Jul 2026 | 1 |
| Death of Ann Widdecombe | 13 Jul 2026 | 1 |
| Immigration and Asylum Bill | 13 Jul 2026 | 5 |
| Topical Questions | 13 Jul 2026 | 1 |
| European Entry and Exit System | 8 Jul 2026 | 1 |
| Hospitality Sector | 2 Jul 2026 | 1 |
| Topical Questions | 2 Jul 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: Amendment 3No. 26 | 16 Jun 2026 | Aye | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 14No. 25 | 16 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext